Blackview BV5500 | |
![]() |
OS: Android 8.1 |
CPU: MTK6580P | |
SIM: Dual Nano SIM card | |
Battery: 4400mAh | |
Memory: 2GB RAM 16GB ROM | |
3G spec: B1/B2/B4/B5/B8 | |
GSM spec: 850/900/1800/1900 | |
If you don’t know whether our phone can be used in your country, please click here: About Network bands | |
Display: 5.5inch HD+ IPS 18:9 | |
Camera: sony 8.0MP Dual Rear Camera | |
Function: IP68 waterproof, Fingerprint, FM, OTG, FACE ID, GPS, Electronic Compass, |
|
Package: | |
1 x Blackview BV5500 | |
1 x USB Cable | |
1 x Earphone | |
1 x Power adapter (EU) | |
1 x Screen film | |
1 x User Manual |
Basic Information | Model | BV5500 |
Color | black, green,yellow | |
Size | 152.2*75.5*14mm | |
Weight | 225G | |
Screen | Size, inch | 5.5inch |
Resolution | 720*1440 | |
LCD panel | CEC | |
IC | ILI9881P | |
Panel type | IPS | |
Display resolution | HD+ IPS | |
PPI/DPI | 385 | |
Display color, mln | warm color | |
Brightness, cd/cm2 | 420 | |
Screen to Body Ratio (%) | 18:9 | |
Viewing angle (H/V) | Full angle | |
LCD color temperarure | Warm color temperature | |
Touch panel | Multi-touch, points supported | Five points(Multi point + gesture) |
TP type (G+G, other) | G+G | |
IC | GSL1691 | |
glass | corning gorrila glass3 | |
Connectivity | Wi-Fi version & spec | 802.11b/g/n |
Bluetooth version & spec | BT4.0 | |
GSM spec | 850/900/1800/1900 | |
3G spec | B1/B2/B4/B5/B8 | |
LTE spec | NO | |
GPS spec | YES | |
PCBA | PCBA specs | 8-layers |
CPU name | MTK6580P | |
Cores qty | 4*Cortex-A7 | |
CPU clock (real clock using cpu-z) | 1.3GHz | |
GPU | ARM Mali-400 MP2 500MHz | |
Bit | 32位 | |
RAM type | LPDDR3 | |
RAM volume | 2GB | |
ROM type | EMMC | |
ROM volume | 16GB | |
TF card slot | yes | |
Max TF card capacity | 32G | |
USB type & qty | 5pin micro | |
Max temperature on the surface during max loading | Celsius 50 | |
Video Decode | 1080p 30fps H.264 | |
video Encode | 1080p 30fps MPEG4 | |
RF IC | MT6625L | |
Uplink speed | 5.6Mbps | |
Downlink speed | 21Mbps | |
Camera | Front, Mpix | 2MP |
Front Camera Sensor | GC2385 | |
BSI | YES | |
Auto-focus (AF,FF) | FF | |
Front Camera Aperture | f2.4 | |
Front Camera Sensor Size | f2.4 2P Lens | |
Front Flash | NO | |
Rear, Mpix | 8MP/0.3MP | |
Rear Camera Sensor | IMX134/GC0310 | |
Rear Camera Sensor Size | 1/4inch,5P/1/5inch,2P+1R | |
BSI | YES | |
Auto-focus (AF,FF) | AF | |
Rear Camera Aperture | f2.0/f2.8 | |
Rear Flash | Yes/Real flash | |
Sound | Speaker qty | 1PCS |
Speaker size LxWxH, mm | 2513 | |
Speaker Ω/W | 8Ω 1.5W | |
Receiver size LxWxH, mm | 612 | |
Receiver Ω/W | 6Ω,0.7W | |
Microphone type | Silicon microphone | |
Power | PMIC (Power management unit) | MT6350 |
Cells quantity | 1 | |
Battety type & V/A | 4.35v 3.8V | |
Battery Size, LxWxH, mm | 82.5*63*10.7mm | |
Polymer type | Li ion polymer battery | |
Battery capacity, Wh | 16.94Wh | |
Battery capacity, mAh | 4400mah | |
Battery working voltage range, V | 3.4V~4.35V | |
Battery working range voltage capacity, mAh | 4000mah | |
Max charging current for the battery, mAh | 5v 1A | |
Features | Motor | Flat motor 1027. 10mm |
Operation system | Android 8.1 | |
Navigation support (GPS, GLONASS, Beidou) | GPS | |
Sensors (Proximity, Light, G-sensor etc) | YES | |
Gesture | YES | |
Gyroscope | NO | |
Magnetic | YES | |
Air pressure sensor | NO | |
Temperature humidity sensor | NO | |
Hall | NO | |
Compass | YES | |
fingerprint | NO | |
RGB | NO | |
NFC | NO | |
hotkont | NO | |
Coulomb Counter | NO | |
Wireless charging | NO | |
Sim-card quantity | 2 | |
Sim-card type | Two MICRO card | |
FM | Yes | |
OTG (+USB Host function) | Yes | |
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |
Package Contents | 1 x Blackview BV5500 | |
1 x USB Cable | ||
1 x Earphone | ||
1 x 5V 1APower adapter (EU) | ||
1 x Screen film | ||
1 x User Manual |
Отлично!!!
Two weeks were sent, and three more weeks went to Rostov region. But the price is noticeably lower than on the official website. Description corresponds fully, packing and packing on the photo (there is a spare protective film, a clip for the tray, headphones, charger and microUSB cable half meter approximately). Free Space 11 GB. Free Ram immediately after inclusion-1,1 GB. The radio works only with connected headphones. Stubs look like they'll be gone in a month, but not a fact. On the capacity of the battery I will complement the tip (the charger produces 0,9 amps, the photo should be visible).
Something slow but everything in perfect condition I recommend
Thanks, all is fine!
For their money a great phone, especially since already the second year of BV 9500 and no questions to it. the store is sociable, everything quickly sent. it went exactly two weeks.